23.12. - 07.01.23 | 24.11. - 23.12.22 | 23.12. - 07.01.23 | ||
28.01. - 08.04.22 |
07.01. - 28.01.23 |
28.01. - 08.04.22 | ||
08.04. - 02.05.23 |
||||
Apartment 1 | 4 pers. | € 165,00 | € 145,00 | € 165,00 |
5 pers. | € 185,00 | € 165,00 | € 185,00 | |
final cleaning € 40.00 | ||||
Apartment 2 | 5 pers. | € 210,00 | € 195,00 | € 210.00 |
6 pers. | € 225,00 |
€ 205,00 | € 225,00 | |
final cleaning € 50.00 | ||||
Apartment 3 | 2 pers. | € 90,00 |
€ 80,00 | € 90,00 |
3 pers. | € 120,00 | € 110,00 | € 120,00 | |
4 pers. | € 135,00 | € 130,00 | € 135,00 | |
final cleaning € 30.00 | ||||
Apartment 4 | 6 pers. | € 255,00 | € 235,00 | € 255,00 |
7 pers. | € 280,00 | € 260,00 | € 280,00 | |
8 pers. | € 300,00 | € 280,00 | € 300,00 | |
final cleaning € 60.00 | ||||
double and 3 bed room |
€ 50,00 | € 45,00 |
€ 50,00 | |
Summer 2022 incl. SILVRETTA CARD BASIS | ||||
Apartment 1 | from € 90,00 | |||
Apartment 2 | from € 105,00 | |||
Apartment 3 | from € 50,00 | |||
Apartment 4 | from € 120,00 | |||
The prices for the apartments are per apartment per day and for the rooms, per person per day. Taxes Euro 2.50 per person and day (children from the age of 15 years).The account may only be settled in CASH or by PRIOR TRANSFER PAYMENT! Valid are the general terms of the Austrian Hotel Industry!
We recommend taking out travel cancellation insurance.